DIAG
--- nginx.conf root ---
root /var/www/html;
# DEBUG: list files in the html root and assets dir
--- /var/www/html/ ---
total 308
drwxr-xr-x 1 root root 4096 Apr 10 03:57 .
drwxr-xr-x 1 root root 4096 Apr 10 03:56 ..
-rw-r--r-- 1 root root 285478 Apr 10 03:57 Favicon Transparent.ico
drwxr-xr-x 2 root root 4096 Apr 10 03:57 assets
-rw-r--r-- 1 root root 182 Apr 10 03:57 index.html
-rw-r--r-- 1 root root 1497 Apr 10 03:57 vite.svg
--- /var/www/html/assets/ (first 20) ---
total 2516
drwxr-xr-x 2 root root 4096 Apr 10 03:57 .
drwxr-xr-x 1 root root 4096 Apr 10 03:57 ..
-rw-r--r-- 1 root root 18219 Apr 10 03:57 BlockedManagement-Cz4dwdwS.js
-rw-r--r-- 1 root root 710 Apr 10 03:57 BusinessAdminSection-ImWdr1_U.js
-rw-r--r-- 1 root root 1047 Apr 10 03:57 BusinessLiveBadge-6TIjsV17.js
-rw-r--r-- 1 root root 5549 Apr 10 03:57 BusinessMessages-uL1mUOIw.js
-rw-r--r-- 1 root root 364 Apr 10 03:57 BusinessPageShell-DmRhkymA.js
-rw-r--r-- 1 root root 328 Apr 10 03:57 BusinessPageState-C88FrD8h.js
-rw-r--r-- 1 root root 1086 Apr 10 03:57 BusinessPageTabs-hJ-VKjZK.js
-rw-r--r-- 1 root root 239 Apr 10 03:57 BusinessSectionCard-2bbKnXt-.js
-rw-r--r-- 1 root root 2157 Apr 10 03:57 BusinessStatsStrip-BtBSZQ9b.js
-rw-r--r-- 1 root root 4020 Apr 10 03:57 BusinessWorkQueuePanel-BB6KMAVx.js
-rw-r--r-- 1 root root 12806 Apr 10 03:57 CreateWorkspaceSummaryModal-BWav1WZc.js
-rw-r--r-- 1 root root 7059 Apr 10 03:57 CustomerAnalytics-BunS3EXP.js
-rw-r--r-- 1 root root 4023 Apr 10 03:57 CustomerMetrics-kVWr7fhA.js
-rw-r--r-- 1 root root 5964 Apr 10 03:57 CustomerProfileModal-BiQtM5Rt.js
-rw-r--r-- 1 root root 1463 Apr 10 03:57 DetailPrimitives-D2fO7fEI.js
-rw-r--r-- 1 root root 26142 Apr 10 03:57 DriverReportPage-D2mmAo9R.js
-rw-r--r-- 1 root root 3045 Apr 10 03:57 Home-D5g3rMAk.js
--- /usr/share/nginx/html/ ---
total 16
drwxr-xr-x 2 root root 4096 Apr 16 2025 .
drwxr-xr-x 3 root root 4096 Apr 16 2025 ..
-rw-r--r-- 1 root root 497 Apr 16 2025 50x.html
-rw-r--r-- 1 root root 615 Apr 16 2025 index.html